
GRAFIK REKAPITULASI SUARA DPR RI DAPIL SULAWESI TENGGARA - BOMBANA -
POLEANG BARAT
DATA VTO DAPIL SULAWESI TENGGARA - BOMBANA - POLEANG BARAT
VTO | PERSENTASE VTO | DETAIL | DPT |
---|
DATA REKAPITULASI SUARA DPR RI DAPIL SULAWESI TENGGARA - BOMBANA -
POLEANG BARAT
Partai PKB
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | BABAMOLINGKU | TOARI BUTON | TIMBALA | RANOKOMEA | RAKADUA | LAMEONG-MEONG | PABIRING | BALASARI | BULUMANAI | MATABUNDU | ANALERE | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BELE ABETO ZAIDIN, S.E | 0 | 3 | 5 | 6 | 20 | 4 | 0 | 4 | 4 | 2 | 3 | 51 |
2 | ANWAR ZANI, SP | 1 | 0 | 1 | 3 | 18 | 1 | 1 | 1 | 2 | 6 | 0 | 34 |
3 | NASRIPA | 1 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 14 | 0 | 4 | 30 |
4 | MUH. PARAWANSA | 2 | 2 | 2 | 1 | 7 | 0 | 1 | 0 | 2 | 1 | 0 | 18 |
5 | JAELANI, S.IP., M.Si | 0 | 1 | 1 | 5 | 34 | 12 | 0 | 0 | 6 | 3 | 0 | 62 |
6 | ROSMIN | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 13 |
Partai Gerindra
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | BABAMOLINGKU | TOARI BUTON | TIMBALA | RANOKOMEA | RAKADUA | LAMEONG-MEONG | PABIRING | BALASARI | BULUMANAI | MATABUNDU | ANALERE | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HAERUL SALEH, S.H | 6 | 19 | 16 | 25 | 106 | 32 | 14 | 14 | 9 | 20 | 4 | 265 |
2 | Drs. H. IMRAN, M.Si | 3 | 6 | 7 | 4 | 24 | 5 | 6 | 1 | 3 | 6 | 5 | 70 |
3 | ASTITIN, S.Kep | 0 | 2 | 4 | 6 | 14 | 3 | 0 | 0 | 2 | 2 | 1 | 34 |
4 | BAHTRA | 3 | 40 | 81 | 52 | 169 | 31 | 226 | 8 | 12 | 48 | 24 | 694 |
5 | H. MUHAMMAD ADIOS, S.Sos. | 3 | 3 | 5 | 1 | 8 | 2 | 0 | 1 | 4 | 2 | 6 | 35 |
6 | NURHAJA, SH | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 3 | 1 | 0 | 12 |
Partai PDIP
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | BABAMOLINGKU | TOARI BUTON | TIMBALA | RANOKOMEA | RAKADUA | LAMEONG-MEONG | PABIRING | BALASARI | BULUMANAI | MATABUNDU | ANALERE | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ir. HUGUA | 6 | 10 | 12 | 26 | 66 | 11 | 17 | 8 | 8 | 25 | 10 | 199 |
2 | MUHAMMAD OHEO SINAPOY | 0 | 1 | 2 | 6 | 14 | 4 | 2 | 1 | 2 | 3 | 6 | 41 |
3 | HJ. NIRNA LACHMUDDIN, S.Pd | 0 | 4 | 11 | 19 | 73 | 6 | 4 | 6 | 1 | 7 | 3 | 134 |
4 | FAJAR B.S. LASE | 1 | 5 | 2 | 8 | 15 | 0 | 2 | 3 | 5 | 4 | 0 | 45 |
5 | MARIA MAGDALENA BLEGUR | 0 | 0 | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 12 |
6 | T.M. ERWIN USMAN, S.H. | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 13 |
Partai Golkar
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | BABAMOLINGKU | TOARI BUTON | TIMBALA | RANOKOMEA | RAKADUA | LAMEONG-MEONG | PABIRING | BALASARI | BULUMANAI | MATABUNDU | ANALERE | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ir. RIDWAN, BAE | 11 | 19 | 34 | 39 | 57 | 12 | 32 | 9 | 20 | 26 | 6 | 265 |
2 | AMIN NGABALIN | 2 | 4 | 5 | 3 | 8 | 1 | 3 | 1 | 7 | 8 | 5 | 47 |
3 | YULIANA, S.E., M.Si | 1 | 2 | 8 | 4 | 14 | 5 | 3 | 1 | 4 | 9 | 3 | 54 |
4 | ABDUL RAHMAN FARISI, S.E., M.S.E. | 2 | 2 | 6 | 85 | 7 | 1 | 7 | 0 | 3 | 13 | 4 | 130 |
5 | FARID BAKRI, S.Psi. | 2 | 0 | 3 | 1 | 23 | 2 | 1 | 0 | 6 | 3 | 1 | 42 |
6 | LENI ANDRIANI, B.Bus., M.Com | 0 | 2 | 1 | 0 | 4 | 2 | 5 | 2 | 2 | 25 | 3 | 46 |
Partai NasDem
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | BABAMOLINGKU | TOARI BUTON | TIMBALA | RANOKOMEA | RAKADUA | LAMEONG-MEONG | PABIRING | BALASARI | BULUMANAI | MATABUNDU | ANALERE | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H. M. MALKAN AMIN | 11 | 6 | 14 | 32 | 11 | 10 | 19 | 3 | 1 | 11 | 10 | 128 |
2 | Dra. Hj. TINA NUR ALAM, M.M | 0 | 8 | 7 | 6 | 8 | 5 | 4 | 4 | 3 | 4 | 0 | 49 |
3 | Drs. A.R.ALLORANTE | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 6 | 0 | 15 |
4 | DRS. H. MUDHAR BINTANG | 1 | 2 | 2 | 139 | 7 | 3 | 11 | 0 | 1 | 17 | 3 | 186 |
5 | BOBY ALIMUDDIN, SE | 6 | 2 | 3 | 3 | 9 | 3 | 1 | 4 | 4 | 2 | 6 | 43 |
6 | RATU SADJAR | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 0 | 2 | 0 | 11 |
Partai Garuda
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | BABAMOLINGKU | TOARI BUTON | TIMBALA | RANOKOMEA | RAKADUA | LAMEONG-MEONG | PABIRING | BALASARI | BULUMANAI | MATABUNDU | ANALERE | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ir. MUHAMMAD ARIF | 0 | 0 | 2 | 4 | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 17 |
2 | SAMSIA, S.E | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 8 |
Partai Berkarya
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | BABAMOLINGKU | TOARI BUTON | TIMBALA | RANOKOMEA | RAKADUA | LAMEONG-MEONG | PABIRING | BALASARI | BULUMANAI | MATABUNDU | ANALERE | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DR. (HC). SUPRIADI, SH, M.H, Ph.D | 2 | 0 | 8 | 5 | 16 | 2 | 2 | 3 | 3 | 6 | 5 | 52 |
2 | IHSANA NURLAILA, SE | 4 | 1 | 4 | 4 | 5 | 3 | 2 | 1 | 4 | 8 | 1 | 37 |
3 | YAYA ANSUR, S.Sos. | 0 | 0 | 2 | 1 | 9 | 1 | 1 | 1 | 2 | 2 | 0 | 19 |
4 | SALEHUDDIN | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 11 |
5 | INARTIN | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
6 | Drs. JAMIL HANDALING | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 8 |
Partai PKS
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | BABAMOLINGKU | TOARI BUTON | TIMBALA | RANOKOMEA | RAKADUA | LAMEONG-MEONG | PABIRING | BALASARI | BULUMANAI | MATABUNDU | ANALERE | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAODE MUHAMMAD RAHMAT ZAADI | 0 | 2 | 3 | 2 | 12 | 2 | 5 | 0 | 0 | 11 | 1 | 38 |
2 | H. LA PILI, S.Pd | 0 | 3 | 2 | 5 | 21 | 1 | 1 | 0 | 2 | 8 | 0 | 43 |
3 | HJ. SYAMSURIATI | 1 | 0 | 4 | 4 | 6 | 1 | 0 | 1 | 2 | 3 | 0 | 22 |
4 | YAUDU SALAM AJO, S. Pi. | 0 | 0 | 0 | 4 | 10 | 0 | 1 | 1 | 0 | 3 | 0 | 19 |
5 | HJ. NESTY ZUNIARTI, S.I.K | 0 | 0 | 2 | 0 | 8 | 1 | 0 | 2 | 0 | 1 | 1 | 15 |
6 | ADI SETIAWAN, SH., M.EC.DEV | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 9 |
Partai Perindo
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | BABAMOLINGKU | TOARI BUTON | TIMBALA | RANOKOMEA | RAKADUA | LAMEONG-MEONG | PABIRING | BALASARI | BULUMANAI | MATABUNDU | ANALERE | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JAFFRAY BITTIKAKA | 3 | 2 | 1 | 6 | 5 | 3 | 11 | 1 | 0 | 2 | 1 | 35 |
2 | JUSLAN TAYEF, BE., S.Si | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 10 |
3 | HANNA MARINA NASUTION | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
4 | ENOS BARRY PANGARIAN, SE | 4 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 2 | 14 |
5 | FANDI, S.IP | 3 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 13 |
6 | RISZA NOVIANTY SYAMSUL, S.MB | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
Partai PPP
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | BABAMOLINGKU | TOARI BUTON | TIMBALA | RANOKOMEA | RAKADUA | LAMEONG-MEONG | PABIRING | BALASARI | BULUMANAI | MATABUNDU | ANALERE | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ir. H LM. SJAFEI KAHAR, M.Si | 3 | 5 | 4 | 11 | 12 | 6 | 1 | 2 | 5 | 7 | 2 | 58 |
2 | Drs. HABIL MARATI | 1 | 6 | 5 | 8 | 6 | 9 | 7 | 0 | 2 | 4 | 0 | 48 |
3 | ASTUTI, S.Psi | 1 | 3 | 1 | 4 | 5 | 1 | 3 | 0 | 1 | 2 | 3 | 24 |
4 | KASRA JARU MUNARA | 3 | 18 | 22 | 9 | 82 | 8 | 14 | 2 | 9 | 35 | 14 | 216 |
5 | FIRDA NUR INDASARI | 3 | 0 | 7 | 0 | 1 | 1 | 4 | 0 | 8 | 0 | 3 | 27 |
6 | LA ODE MUTAKHIR BOLU | 1 | 0 | 1 | 1 | 3 | 1 | 4 | 1 | 0 | 2 | 1 | 15 |
Partai PSI
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | BABAMOLINGKU | TOARI BUTON | TIMBALA | RANOKOMEA | RAKADUA | LAMEONG-MEONG | PABIRING | BALASARI | BULUMANAI | MATABUNDU | ANALERE | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SILVERIUS OSCAR UNGGUL, SP | 3 | 0 | 1 | 2 | 16 | 3 | 1 | 1 | 24 | 9 | 2 | 62 |
2 | Ir. ANDRIAS HANS, S.Th | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 7 |
3 | SANIATI POKA | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 7 |
4 | LA DJADI SIHARIS | 10 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 18 |
5 | UCILLIA AYUNI MUSAKKIR | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
6 | NASARUDDIN SAHABA, SE, M.Si | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Partai PAN
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | BABAMOLINGKU | TOARI BUTON | TIMBALA | RANOKOMEA | RAKADUA | LAMEONG-MEONG | PABIRING | BALASARI | BULUMANAI | MATABUNDU | ANALERE | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FACHRY PAHLEVI KONGGOASA, SE | 10 | 14 | 3 | 5 | 41 | 6 | 5 | 1 | 21 | 24 | 24 | 154 |
2 | ARBAB PAPROEKA, SH | 0 | 1 | 2 | 3 | 7 | 3 | 4 | 5 | 1 | 12 | 1 | 39 |
3 | WA ODE NUR ZAINAB, SH | 2 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 3 | 4 | 1 | 17 |
4 | AL QADRI ARIEF, SH | 1 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | 6 | 22 |
5 | JAORANA AMIRUDDIN, SP, MSi | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
6 | Prof. Dr. H. DJAALI | 2 | 4 | 5 | 3 | 8 | 3 | 0 | 1 | 3 | 9 | 1 | 39 |
Partai Hanura
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | BABAMOLINGKU | TOARI BUTON | TIMBALA | RANOKOMEA | RAKADUA | LAMEONG-MEONG | PABIRING | BALASARI | BULUMANAI | MATABUNDU | ANALERE | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RUDI JUNIAWAN | 6 | 1 | 3 | 2 | 14 | 9 | 2 | 0 | 8 | 7 | 5 | 57 |
2 | MUHAMMAD FADEL CHRISTOPOL | 3 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 14 |
3 | LISTYORINI, SE | 3 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 1 | 6 | 0 | 21 |
Partai Demokrat
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | BABAMOLINGKU | TOARI BUTON | TIMBALA | RANOKOMEA | RAKADUA | LAMEONG-MEONG | PABIRING | BALASARI | BULUMANAI | MATABUNDU | ANALERE | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Drs. H. UMAR ARSAL | 3 | 4 | 22 | 3 | 17 | 7 | 11 | 2 | 4 | 15 | 4 | 92 |
2 | RUSDA MAHMUD | 235 | 124 | 226 | 78 | 183 | 87 | 125 | 283 | 71 | 110 | 77 | 1,599 |
3 | Ir. LUSIA ROSA PARABAK | 1 | 0 | 3 | 1 | 0 | 3 | 1 | 1 | 0 | 2 | 1 | 13 |
4 | WA ODE ZAINAB Z. T. | 5 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 14 |
5 | SULMIN TENGGO | 0 | 1 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 19 |
6 | ICHWAN RUSLAN | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
Partai PBB
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | BABAMOLINGKU | TOARI BUTON | TIMBALA | RANOKOMEA | RAKADUA | LAMEONG-MEONG | PABIRING | BALASARI | BULUMANAI | MATABUNDU | ANALERE | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dr. YURISMAN STAR, SE, M.SI | 4 | 1 | 10 | 0 | 13 | 0 | 3 | 0 | 1 | 6 | 1 | 39 |
2 | MOCH SALEH LASATA | 1 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 13 |
3 | MULIATI SAIMAN, S.Si | 2 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 2 | 2 | 1 | 15 |
4 | MARDIANA MUCHTAR | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 |
5 | DJAKRI NAPU | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 6 |
6 | DINAMIS YUNUS MAKKAJARENG | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 7 |
Partai PKPI
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | BABAMOLINGKU | TOARI BUTON | TIMBALA | RANOKOMEA | RAKADUA | LAMEONG-MEONG | PABIRING | BALASARI | BULUMANAI | MATABUNDU | ANALERE | SUBTOTAL |
---|